Location
811 North Ocean Blvd.
Surfside Beach, SC 29575
Property Features 1st Floor Unit, 2 TVs, 1 DVD, 1 VCR, WIFI, Telephones, Elevator, Washer/Dryer, Dishwasher, Central Heat/Air, Ceiling Fans, Shared Pool, Private Balcony
Sleep Accommodations
2 Bedrooms:
1 Queen & 1 Single In Each Room
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $960 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $960 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1775 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1775 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1185 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $960 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $895 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $895 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $680 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $680 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $680 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $680 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $680 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $680 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $680 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $680 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $680 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $680 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $680 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $680 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $680 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $680 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Map may not be 100% accurate.
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
04/21/2018 | 04/27/2018 | $895.00 | Weekly |
04/28/2018 | 05/04/2018 | $960.00 | Weekly |
05/05/2018 | 05/11/2018 | $960.00 | Weekly |
05/12/2018 | 05/18/2018 | $960.00 | Weekly |
05/19/2018 | 05/25/2018 | $960.00 | Weekly |
05/26/2018 | 06/01/2018 | $1,185.00 | Weekly |
06/02/2018 | 06/08/2018 | $1,200.00 | Weekly |
06/09/2018 | 06/15/2018 | $1,430.00 | Weekly |
06/16/2018 | 06/22/2018 | $1,430.00 | Weekly |
06/23/2018 | 06/29/2018 | $1,775.00 | Weekly |
06/30/2018 | 07/06/2018 | $1,775.00 | Weekly |
07/07/2018 | 07/13/2018 | $1,775.00 | Weekly |
07/14/2018 | 07/20/2018 | $1,775.00 | Weekly |
07/21/2018 | 07/27/2018 | $1,775.00 | Weekly |
07/28/2018 | 08/03/2018 | $1,430.00 | Weekly |
08/04/2018 | 08/10/2018 | $1,200.00 | Weekly |
08/11/2018 | 08/17/2018 | $1,185.00 | Weekly |
08/18/2018 | 08/24/2018 | $960.00 | Weekly |
08/25/2018 | 08/31/2018 | $895.00 | Weekly |
09/01/2018 | 09/07/2018 | $895.00 | Weekly |
09/08/2018 | 09/14/2018 | $680.00 | Weekly |
09/15/2018 | 09/21/2018 | $680.00 | Weekly |
09/22/2018 | 09/28/2018 | $680.00 | Weekly |
09/29/2018 | 10/05/2018 | $680.00 | Weekly |
10/06/2018 | 10/12/2018 | $680.00 | Weekly |
10/13/2018 | 10/19/2018 | $680.00 | Weekly |
10/20/2018 | 10/26/2018 | $680.00 | Weekly |
10/27/2018 | 11/02/2018 | $680.00 | Weekly |
11/03/2018 | 11/09/2018 | $680.00 | Weekly |
11/10/2018 | 11/16/2018 | $680.00 | Weekly |
11/17/2018 | 11/23/2018 | $680.00 | Weekly |
11/24/2018 | 11/30/2018 | $680.00 | Weekly |
12/01/2018 | 12/07/2018 | $680.00 | Weekly |
12/08/2018 | 12/14/2018 | $680.00 | Weekly |
12/15/2018 | 12/21/2018 | $680.00 | Weekly |
12/22/2018 | 12/28/2018 | $680.00 | Weekly |
No reviews found, click the button below to write the first one!