Location
1837 S Waccamaw Blvd
Surfside Beach
Property Features
This beautiful, newly renovated, oceanfront, beach house is perfect for a family get away. This property features an Elevator, 2 Full Kitchens, 10 TVs, 2 Washer & Dryers, Wet Bar, Foosball Table, Private Pool with pool heat available, Kiddie Pool, and an Outdoor Bar Area.
Sleep Accommodations
8 Bedrooms:
4 Kings, 4 Queens, 6 Twins
Bathroom Locations
7 Full Baths
1 Half Bath
Basic Amenities
Heat & Central A/C, Washer & Dryer, Range & Oven, Refrigerator, Dishwasher, Pillows & Comforters, Iron & Ironing Board, and Basic Kitchen Amenities.
All bedding will have a mattress cover, pillows and comforter or bedspread. We also provide a small bar of soap at each sink, one roll of toilet paper in each bathroom, and a trash bag in each trashcan. Guests should be prepared to provide any of these items as needed beyond what we supply. Guests are also responsible for providing detergents, spices, salt & pepper, sugar, etc as needed.
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Map may not be 100% accurate.
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
04/21/2018 | 04/27/2018 | $5,345.00 | Weekly |
04/28/2018 | 05/04/2018 | $6,395.00 | Weekly |
05/05/2018 | 05/11/2018 | $6,395.00 | Weekly |
05/12/2018 | 05/18/2018 | $6,395.00 | Weekly |
05/19/2018 | 05/25/2018 | $8,145.00 | Weekly |
05/26/2018 | 06/01/2018 | $9,775.00 | Weekly |
06/02/2018 | 06/08/2018 | $12,975.00 | Weekly |
06/09/2018 | 06/15/2018 | $12,975.00 | Weekly |
06/16/2018 | 06/22/2018 | $14,575.00 | Weekly |
06/23/2018 | 06/29/2018 | $14,575.00 | Weekly |
06/30/2018 | 07/06/2018 | $14,575.00 | Weekly |
07/07/2018 | 07/13/2018 | $14,575.00 | Weekly |
07/14/2018 | 07/20/2018 | $12,975.00 | Weekly |
07/21/2018 | 07/27/2018 | $12,975.00 | Weekly |
07/28/2018 | 08/03/2018 | $9,425.00 | Weekly |
08/04/2018 | 08/10/2018 | $6,715.00 | Weekly |
08/11/2018 | 08/17/2018 | $5,230.00 | Weekly |
08/18/2018 | 08/24/2018 | $5,230.00 | Weekly |
08/25/2018 | 08/31/2018 | $5,230.00 | Weekly |
09/01/2018 | 09/07/2018 | $5,230.00 | Weekly |
09/08/2018 | 09/14/2018 | $5,230.00 | Weekly |
09/15/2018 | 09/21/2018 | $4,105.00 | Weekly |
09/22/2018 | 09/28/2018 | $4,105.00 | Weekly |
09/29/2018 | 10/05/2018 | $4,105.00 | Weekly |
10/06/2018 | 10/12/2018 | $4,105.00 | Weekly |
10/13/2018 | 10/19/2018 | $4,105.00 | Weekly |
10/20/2018 | 10/26/2018 | $3,800.00 | Weekly |
10/27/2018 | 11/02/2018 | $3,800.00 | Weekly |
11/03/2018 | 11/09/2018 | $3,800.00 | Weekly |
11/10/2018 | 11/16/2018 | $3,800.00 | Weekly |
11/17/2018 | 11/23/2018 | $4,105.00 | Weekly |
11/24/2018 | 11/30/2018 | $3,800.00 | Weekly |
12/01/2018 | 12/07/2018 | $3,800.00 | Weekly |
12/08/2018 | 12/14/2018 | $3,800.00 | Weekly |
12/15/2018 | 12/21/2018 | $4,105.00 | Weekly |
12/22/2018 | 12/28/2018 | $3,800.00 | Weekly |
12/29/2018 | 01/04/2019 | $4,525.00 | Weekly |
No reviews found, click the button below to write the first one!