Location
221 North Oak Dr
Surfside Beach, SC 29575
Property Features Are you looking for a vacation home that will help make everlasting vacation memories? Then this is the breathtaking home for you. Sand Dollar is a new construction home in 2016 and has features that will leave you speechless. Just blocks from the ocean this amazing second row home has 8 bedrooms and 8.5 bathrooms that comfortably sleeps 18 people. This is the ideal location whether you are a large family, multiple families or friends wanting to have a joined vacation, or any type of reunion or retreat. Get the ultimate sun tan relaxing by the private pool located right in the back yard. Or enjoy your morning coffee watching the sun rise on the brand new covered porches. Enjoy cooking on the gas stove in the kitchen or making a drink in the kitchenette. Sand Dollar also has the amenities wireless internet, washer/dryer, flat screen tvs, a Blue-Ray player, and more. Also, there is an elevator for those loved ones needing a handicap accessible route. This house may just be your new home away from home for your vacations, we guarantee it.
Sleep Accommodations
6 Bedrooms 1st Floor- 4 Kings, 1 Queen, 1 Full Bunk
2 Bedrooms 2nd Floor- 2 Kings
Bathroom Locations
8.5 Bathrooms
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Map may not be 100% accurate.
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
04/21/2018 | 04/27/2018 | $2,919.00 | Weekly |
04/28/2018 | 05/04/2018 | $2,809.00 | Weekly |
05/05/2018 | 05/11/2018 | $2,809.00 | Weekly |
05/12/2018 | 05/18/2018 | $2,809.00 | Weekly |
05/19/2018 | 05/25/2018 | $2,809.00 | Weekly |
05/26/2018 | 06/01/2018 | $4,650.00 | Weekly |
06/02/2018 | 06/08/2018 | $4,650.00 | Weekly |
06/09/2018 | 06/15/2018 | $4,650.00 | Weekly |
06/16/2018 | 06/22/2018 | $4,650.00 | Weekly |
06/23/2018 | 06/29/2018 | $5,480.00 | Weekly |
06/30/2018 | 07/06/2018 | $5,480.00 | Weekly |
07/07/2018 | 07/13/2018 | $5,480.00 | Weekly |
07/14/2018 | 07/20/2018 | $5,480.00 | Weekly |
07/21/2018 | 07/27/2018 | $5,480.00 | Weekly |
07/28/2018 | 08/03/2018 | $4,650.00 | Weekly |
08/04/2018 | 08/10/2018 | $4,650.00 | Weekly |
08/11/2018 | 08/17/2018 | $4,650.00 | Weekly |
08/18/2018 | 08/24/2018 | $3,370.00 | Weekly |
08/25/2018 | 08/31/2018 | $2,809.00 | Weekly |
09/01/2018 | 09/07/2018 | $2,809.00 | Weekly |
09/08/2018 | 09/14/2018 | $2,589.00 | Weekly |
09/15/2018 | 09/21/2018 | $2,589.00 | Weekly |
09/22/2018 | 09/28/2018 | $2,589.00 | Weekly |
09/29/2018 | 10/05/2018 | $2,589.00 | Weekly |
10/06/2018 | 10/12/2018 | $2,589.00 | Weekly |
10/13/2018 | 10/19/2018 | $2,589.00 | Weekly |
10/20/2018 | 10/26/2018 | $2,589.00 | Weekly |
10/27/2018 | 11/02/2018 | $2,589.00 | Weekly |
11/03/2018 | 11/09/2018 | $2,589.00 | Weekly |
11/10/2018 | 11/16/2018 | $2,589.00 | Weekly |
11/17/2018 | 11/23/2018 | $2,589.00 | Weekly |
11/24/2018 | 11/30/2018 | $2,589.00 | Weekly |
12/01/2018 | 12/07/2018 | $2,589.00 | Weekly |
12/08/2018 | 12/14/2018 | $2,589.00 | Weekly |
12/15/2018 | 12/21/2018 | $2,589.00 | Weekly |
12/22/2018 | 12/28/2018 | $2,589.00 | Weekly |
No reviews found, click the button below to write the first one!