Location
412 North Ocean Boulevard
Surfside Beach, South Carolina
From Piers: 0.3 Miles North of Surfside Pier & 2.7 Miles North of Garden City Pier
Exterior Features Private Pool (10' x 15' & 3' - 4' Deep) - Professionally Maintained, Streetside Covered Porches 1st & 2nd Levels, Poolside Covered Porch 1st Level, Exterior Shower, 6 Total Parking, Professionally Landscaped Grounds
Interior Features 9 Ceiling Fans, Additional Sitting Area, Stereo, Wet Bar, Unlimited Long Distance Calling, 5 Televisions, 1 DVD Player, Wireless Internet Access, Approximately 3200 Square Feet
Sleep Accommodations
Upstairs Bedrooms (Five): 1 King, 1 King, 2 Doubles, 2 Doubles, 2 Doubles
Downstairs Bedrooms (One): 2 Singles
Bathroom Locations
Upstairs (Five)
Downstairs (One) 1 Bedroom & Hall Access
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $4100 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $3800 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2000 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1700 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1600 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1600 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1600 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1600 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $1600 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1600 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1600 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1600 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $1600 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1600 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1600 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1600 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1600 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1600 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1600 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1600 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Map may not be 100% accurate.
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
04/21/2018 | 04/27/2018 | $1,700.00 | Weekly |
04/28/2018 | 05/04/2018 | $2,100.00 | Weekly |
05/05/2018 | 05/11/2018 | $2,100.00 | Weekly |
05/12/2018 | 05/18/2018 | $2,100.00 | Weekly |
05/19/2018 | 05/25/2018 | $2,100.00 | Weekly |
05/26/2018 | 06/01/2018 | $2,500.00 | Weekly |
06/02/2018 | 06/08/2018 | $3,600.00 | Weekly |
06/09/2018 | 06/15/2018 | $4,100.00 | Weekly |
06/16/2018 | 06/22/2018 | $4,100.00 | Weekly |
06/23/2018 | 06/29/2018 | $4,500.00 | Weekly |
06/30/2018 | 07/06/2018 | $4,500.00 | Weekly |
07/07/2018 | 07/13/2018 | $4,500.00 | Weekly |
07/14/2018 | 07/20/2018 | $4,500.00 | Weekly |
07/21/2018 | 07/27/2018 | $4,500.00 | Weekly |
07/28/2018 | 08/03/2018 | $4,500.00 | Weekly |
08/04/2018 | 08/10/2018 | $3,800.00 | Weekly |
08/11/2018 | 08/17/2018 | $3,000.00 | Weekly |
08/18/2018 | 08/24/2018 | $2,000.00 | Weekly |
08/25/2018 | 08/31/2018 | $1,700.00 | Weekly |
09/01/2018 | 09/07/2018 | $1,700.00 | Weekly |
09/08/2018 | 09/14/2018 | $1,600.00 | Weekly |
09/15/2018 | 09/21/2018 | $1,600.00 | Weekly |
09/22/2018 | 09/28/2018 | $1,600.00 | Weekly |
09/29/2018 | 10/05/2018 | $1,600.00 | Weekly |
10/06/2018 | 10/12/2018 | $1,600.00 | Weekly |
10/13/2018 | 10/19/2018 | $1,600.00 | Weekly |
10/20/2018 | 10/26/2018 | $1,600.00 | Weekly |
10/27/2018 | 11/02/2018 | $1,600.00 | Weekly |
11/03/2018 | 11/09/2018 | $1,600.00 | Weekly |
11/10/2018 | 11/16/2018 | $1,600.00 | Weekly |
11/17/2018 | 11/23/2018 | $1,600.00 | Weekly |
11/24/2018 | 11/30/2018 | $1,600.00 | Weekly |
12/01/2018 | 12/07/2018 | $1,600.00 | Weekly |
12/08/2018 | 12/14/2018 | $1,600.00 | Weekly |
12/15/2018 | 12/21/2018 | $1,600.00 | Weekly |
12/22/2018 | 12/28/2018 | $1,600.00 | Weekly |
No reviews found, click the button below to write the first one!