Location
Ocean Front - 17 North Seaside Drive
Surfside Beach, South Carolina
From Piers: 0.1 Miles North of Surfside Pier & 2.5 Miles North of Garden City Pier
Exterior Features Oceanfront Covered Porch 1st Level, Street Side Covered Porch 1st Level, Private Walkway to Beach, Exterior Shower, 4 Total Parking, Professionally Landscaped Grounds
Interior Features NEW KITCHEN, Professionally Decorated, Oceanfront Master Suite w/ Wet Bar & Jacuzzi Tub, Ceiling Fans, Televisions in Every Bedroom, 6 Televisions - 50" Plasma in Living Room, 2 VCR Players, 3 DVD Players, Internet Access
Sleep Accommodations
Upstairs Bedrooms (Four): 1 King, 1 Queen, 1 Queen, 2 Queens
Downstairs Bedrooms (One): 1 Queen
Downstairs Living Area: 1 Sleeper Sofa
Bathroom Locations
Upstairs (Three) 2 Private, 1 Shared
Downstairs (One) 1 Bedroom & Hall Access
Basic Amenities Heat & Central A/C,Washer & Dryer,Range & Oven,Refrigerator,Dishwasher,Pillows & Comforters,Iron & Ironing Board,Basic Kitchen Amenities. All bedding will have a mattress cover, pillows and comforter or bedspread. We also provide a small bar of soap at each sink, one roll of toilet paper in each bathroom, and a trash bag in each trashcan. Guests should be prepared to provide any of these items as needed beyond what we supply. Guests are also responsible for providing detergents, spices, salt & pepper, sugar, etc as needed.
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2612 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $2612 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2692 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $3825 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $4870 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $4870 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $3925 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $3265 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2300 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $2300 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1585 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1585 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1585 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $1585 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1585 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1585 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1585 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $1189 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1189 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1189 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1189 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1189 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1189 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1189 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1189 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Map may not be 100% accurate.
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
04/21/2018 | 04/27/2018 | $1,955.00 | Weekly |
04/28/2018 | 05/04/2018 | $2,612.00 | Weekly |
05/05/2018 | 05/11/2018 | $2,612.00 | Weekly |
05/12/2018 | 05/18/2018 | $2,612.00 | Weekly |
05/19/2018 | 05/25/2018 | $2,612.00 | Weekly |
05/26/2018 | 06/01/2018 | $2,692.00 | Weekly |
06/02/2018 | 06/08/2018 | $3,825.00 | Weekly |
06/09/2018 | 06/15/2018 | $3,935.00 | Weekly |
06/16/2018 | 06/22/2018 | $3,935.00 | Weekly |
06/23/2018 | 06/29/2018 | $4,870.00 | Weekly |
06/30/2018 | 07/06/2018 | $4,870.00 | Weekly |
07/07/2018 | 07/13/2018 | $4,870.00 | Weekly |
07/14/2018 | 07/20/2018 | $4,870.00 | Weekly |
07/21/2018 | 07/27/2018 | $4,870.00 | Weekly |
07/28/2018 | 08/03/2018 | $3,935.00 | Weekly |
08/04/2018 | 08/10/2018 | $3,925.00 | Weekly |
08/11/2018 | 08/17/2018 | $3,365.00 | Weekly |
08/18/2018 | 08/24/2018 | $3,265.00 | Weekly |
08/25/2018 | 08/31/2018 | $2,300.00 | Weekly |
09/01/2018 | 09/07/2018 | $2,300.00 | Weekly |
09/08/2018 | 09/14/2018 | $1,585.00 | Weekly |
09/15/2018 | 09/21/2018 | $1,585.00 | Weekly |
09/22/2018 | 09/28/2018 | $1,585.00 | Weekly |
09/29/2018 | 10/05/2018 | $1,585.00 | Weekly |
10/06/2018 | 10/12/2018 | $1,585.00 | Weekly |
10/13/2018 | 10/19/2018 | $1,585.00 | Weekly |
10/20/2018 | 10/26/2018 | $1,585.00 | Weekly |
10/27/2018 | 11/02/2018 | $1,585.00 | Weekly |
11/03/2018 | 11/09/2018 | $1,189.00 | Weekly |
11/10/2018 | 11/16/2018 | $1,189.00 | Weekly |
11/17/2018 | 11/23/2018 | $1,189.00 | Weekly |
11/24/2018 | 11/30/2018 | $1,189.00 | Weekly |
12/01/2018 | 12/07/2018 | $1,189.00 | Weekly |
12/08/2018 | 12/14/2018 | $1,189.00 | Weekly |
12/15/2018 | 12/21/2018 | $1,189.00 | Weekly |
12/22/2018 | 12/28/2018 | $1,189.00 | Weekly |
No reviews found, click the button below to write the first one!