Location
1021S Lakeside Drive
Surfside Beach, SC 29575
Property Features Phillips Cottage is a third row home that accomodates 6 with a screen porch for your enjoyment. This home is within walking distance to the beach. Amenities include phone, 2 televisions, WIFI and 1 DVD. This is a non-smoking home and pets are not allowed. Golf Cart available for rental for additional $150 per week -- Contact office for details.
Sleep Accommodations
3 Bedrooms:
1 Queen, 2 Single, 1 Double
Bathroom Locations
2 Baths
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $559 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $559 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $559 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $619 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $925 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $925 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $880 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $745 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $700 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $525 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $480 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $480 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $480 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $480 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $480 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $480 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $480 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $480 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $480 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $480 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $480 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $480 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $480 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $480 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $480 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $480 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Map may not be 100% accurate.
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
04/21/2018 | 04/27/2018 | $506.00 | Weekly |
04/28/2018 | 05/04/2018 | $559.00 | Weekly |
05/05/2018 | 05/11/2018 | $559.00 | Weekly |
05/12/2018 | 05/18/2018 | $559.00 | Weekly |
05/19/2018 | 05/25/2018 | $559.00 | Weekly |
05/26/2018 | 06/01/2018 | $619.00 | Weekly |
06/02/2018 | 06/08/2018 | $880.00 | Weekly |
06/09/2018 | 06/15/2018 | $925.00 | Weekly |
06/16/2018 | 06/22/2018 | $925.00 | Weekly |
06/23/2018 | 06/29/2018 | $960.00 | Weekly |
06/30/2018 | 07/06/2018 | $960.00 | Weekly |
07/07/2018 | 07/13/2018 | $960.00 | Weekly |
07/14/2018 | 07/20/2018 | $960.00 | Weekly |
07/21/2018 | 07/27/2018 | $960.00 | Weekly |
07/28/2018 | 08/03/2018 | $925.00 | Weekly |
08/04/2018 | 08/10/2018 | $880.00 | Weekly |
08/11/2018 | 08/17/2018 | $825.00 | Weekly |
08/18/2018 | 08/24/2018 | $745.00 | Weekly |
08/25/2018 | 08/31/2018 | $700.00 | Weekly |
09/01/2018 | 09/07/2018 | $525.00 | Weekly |
09/08/2018 | 09/14/2018 | $480.00 | Weekly |
09/15/2018 | 09/21/2018 | $480.00 | Weekly |
09/22/2018 | 09/28/2018 | $480.00 | Weekly |
09/29/2018 | 10/05/2018 | $480.00 | Weekly |
10/06/2018 | 10/12/2018 | $480.00 | Weekly |
10/13/2018 | 10/19/2018 | $480.00 | Weekly |
10/20/2018 | 10/26/2018 | $480.00 | Weekly |
10/27/2018 | 11/02/2018 | $480.00 | Weekly |
11/03/2018 | 11/09/2018 | $480.00 | Weekly |
11/10/2018 | 11/16/2018 | $480.00 | Weekly |
11/17/2018 | 11/23/2018 | $480.00 | Weekly |
11/24/2018 | 11/30/2018 | $480.00 | Weekly |
12/01/2018 | 12/07/2018 | $480.00 | Weekly |
12/08/2018 | 12/14/2018 | $480.00 | Weekly |
12/15/2018 | 12/21/2018 | $480.00 | Weekly |
12/22/2018 | 12/28/2018 | $480.00 | Weekly |
No reviews found, click the button below to write the first one!