Location
1019A N Ocean Blvd
Surfside Beach, SC 29575
Property Features Just Chillin' is a recessed oceanfront home with a private swimming pool and hot tub under the house, private walkway to the beach and charcoal grill. Relax on the oceanfront deck on both levels and enjoy the view of the ocean. Amenities include Wireless Internet Access, 5 Televisions, 4 VCRs, 1 DVD player and 1 DVD/VCR combo. Just Chillin' is DOG FRIENDLY.
Sleep Accommodations
4 Bedrooms:
1 on first floor - 2 Queen & Sofa Bed in Living Aresa
3 on second floor - 1 King, 1 King, 1 Captain's Bunk & 1 Trundle
Bathroom Locations
Upstairs (Three) 3 Private
Downstairs (One + 1 Half) 1 Private, 1/2 Hall Access
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2400 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $2400 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2000 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2000 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2000 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $2000 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2000 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2000 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2000 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $2000 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2000 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2000 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2000 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Map may not be 100% accurate.
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
04/21/2018 | 04/27/2018 | $2,000.00 | Weekly |
04/28/2018 | 05/04/2018 | $2,400.00 | Weekly |
05/05/2018 | 05/11/2018 | $2,400.00 | Weekly |
05/12/2018 | 05/18/2018 | $2,400.00 | Weekly |
05/19/2018 | 05/25/2018 | $2,400.00 | Weekly |
05/26/2018 | 06/01/2018 | $2,800.00 | Weekly |
06/02/2018 | 06/08/2018 | $4,600.00 | Weekly |
06/09/2018 | 06/15/2018 | $4,900.00 | Weekly |
06/16/2018 | 06/22/2018 | $4,900.00 | Weekly |
06/23/2018 | 06/29/2018 | $5,200.00 | Weekly |
06/30/2018 | 07/06/2018 | $5,200.00 | Weekly |
07/07/2018 | 07/13/2018 | $5,200.00 | Weekly |
07/14/2018 | 07/20/2018 | $5,200.00 | Weekly |
07/21/2018 | 07/27/2018 | $5,200.00 | Weekly |
07/28/2018 | 08/03/2018 | $4,900.00 | Weekly |
08/04/2018 | 08/10/2018 | $3,800.00 | Weekly |
08/11/2018 | 08/17/2018 | $2,800.00 | Weekly |
08/18/2018 | 08/24/2018 | $2,400.00 | Weekly |
08/25/2018 | 08/31/2018 | $2,000.00 | Weekly |
09/01/2018 | 09/07/2018 | $2,000.00 | Weekly |
09/08/2018 | 09/14/2018 | $2,000.00 | Weekly |
09/15/2018 | 09/21/2018 | $2,000.00 | Weekly |
09/22/2018 | 09/28/2018 | $2,000.00 | Weekly |
09/29/2018 | 10/05/2018 | $2,000.00 | Weekly |
10/06/2018 | 10/12/2018 | $2,000.00 | Weekly |
10/13/2018 | 10/19/2018 | $2,000.00 | Weekly |
10/20/2018 | 10/26/2018 | $2,000.00 | Weekly |
10/27/2018 | 11/02/2018 | $2,000.00 | Weekly |
11/03/2018 | 11/09/2018 | $2,000.00 | Weekly |
11/10/2018 | 11/16/2018 | $2,000.00 | Weekly |
11/17/2018 | 11/23/2018 | $2,000.00 | Weekly |
11/24/2018 | 11/30/2018 | $2,000.00 | Weekly |
12/01/2018 | 12/07/2018 | $2,000.00 | Weekly |
12/08/2018 | 12/14/2018 | $2,000.00 | Weekly |
12/15/2018 | 12/21/2018 | $2,000.00 | Weekly |
12/22/2018 | 12/28/2018 | $2,000.00 | Weekly |
No reviews found, click the button below to write the first one!
Book NOW and receive a FREE linen package for all NEW reservations in 2018! *Starts 3/15/2018