Driftwood Dreams is currently under construction - property pictured is identical.
Location
1514 B S Ocean Blvd
Surfside Beach
Property Features
Brand New Construction for 2018! This property will feature a private pool, covered porches, Flatscreen TVs, WIFI, covered parking and easy access to the ocean.
Sleep Accommodations
7 Bedrooms:
1st Floor: 1 King
2nd Floor: 1 King, 2 Doubles, 1 Queen, 1 King
3rd Floor: 2 Queens, 2 Bunk beds (single over double), 1 Sleeper Sofa
Basic Amenities
Heat & Central A/C, Washer & Dryer, Range & Oven,Refrigerator, Dishwasher, Pillows & Comforters, Iron & Ironing Board, Basic Kitchen Amenities
All bedding will have a mattress cover, pillows and comforter or bedspread. We also provide a small bar of soap at each sink, one roll of toilet paper in each bathroom, and a trash bag in each trashcan. Guests should be prepared to provide any of these items as needed beyond what we supply. Guests are also responsible for providing detergents, spices, salt & pepper, sugar, etc as needed.
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $5470 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $5470 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $5470 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2520 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1962 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1962 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1962 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1635 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $1635 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1635 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1635 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1635 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $1635 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1635 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1635 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1635 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1635 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1635 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1635 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1635 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Map may not be 100% accurate.
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
04/21/2018 | 04/27/2018 | $2,853.00 | Weekly |
04/28/2018 | 05/04/2018 | $2,743.00 | Weekly |
05/05/2018 | 05/11/2018 | $3,048.00 | Weekly |
05/12/2018 | 05/18/2018 | $3,048.00 | Weekly |
05/19/2018 | 05/25/2018 | $3,048.00 | Weekly |
05/26/2018 | 06/01/2018 | $5,074.00 | Weekly |
06/02/2018 | 06/08/2018 | $5,074.00 | Weekly |
06/09/2018 | 06/15/2018 | $5,074.00 | Weekly |
06/16/2018 | 06/22/2018 | $5,074.00 | Weekly |
06/23/2018 | 06/29/2018 | $5,470.00 | Weekly |
06/30/2018 | 07/06/2018 | $5,470.00 | Weekly |
07/07/2018 | 07/13/2018 | $5,470.00 | Weekly |
07/14/2018 | 07/20/2018 | $5,470.00 | Weekly |
07/21/2018 | 07/27/2018 | $5,470.00 | Weekly |
07/28/2018 | 08/03/2018 | $4,640.00 | Weekly |
08/04/2018 | 08/10/2018 | $5,074.00 | Weekly |
08/11/2018 | 08/17/2018 | $3,640.00 | Weekly |
08/18/2018 | 08/24/2018 | $3,666.00 | Weekly |
08/25/2018 | 08/31/2018 | $2,520.00 | Weekly |
09/01/2018 | 09/07/2018 | $1,962.00 | Weekly |
09/08/2018 | 09/14/2018 | $1,962.00 | Weekly |
09/15/2018 | 09/21/2018 | $1,962.00 | Weekly |
09/22/2018 | 09/28/2018 | $1,962.00 | Weekly |
09/29/2018 | 10/05/2018 | $1,635.00 | Weekly |
10/06/2018 | 10/12/2018 | $1,635.00 | Weekly |
10/13/2018 | 10/19/2018 | $1,635.00 | Weekly |
10/20/2018 | 10/26/2018 | $1,635.00 | Weekly |
10/27/2018 | 11/02/2018 | $1,635.00 | Weekly |
11/03/2018 | 11/09/2018 | $1,635.00 | Weekly |
11/10/2018 | 11/16/2018 | $1,635.00 | Weekly |
11/17/2018 | 11/23/2018 | $1,635.00 | Weekly |
11/24/2018 | 11/30/2018 | $1,635.00 | Weekly |
12/01/2018 | 12/07/2018 | $1,635.00 | Weekly |
12/08/2018 | 12/14/2018 | $1,635.00 | Weekly |
12/15/2018 | 12/21/2018 | $1,635.00 | Weekly |
12/22/2018 | 12/28/2018 | $1,635.00 | Weekly |
No reviews found, click the button below to write the first one!