Location
415 North Ocean Blvd.
Surfside Beach, SC 29575
Property Features 1st Floor Unit, 1 TV with VCR/DVD Combo, WIFI, Shared Pool, Central Heat/Air, Washer/Dryer, Dishwasher, Microwave, Telephone, Non-Smoking, Private Balcony with Access to Pool Area. *NO MOTORCYLES, TRAILERS OR RV'S ALLOWED*
Sleep Accommodations
2 Bedrooms - 1 Queen, 1 Queen
Living Room - 1 Queen Sofa Bed
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $945 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $945 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $945 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $945 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1255 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $1310 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1395 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $1690 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $945 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $980 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $980 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $670 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $670 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $670 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $670 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $670 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $670 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $670 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $670 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $670 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $670 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $670 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $670 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $670 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Map may not be 100% accurate.
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
04/21/2018 | 04/27/2018 | $870.00 | Weekly |
04/28/2018 | 05/04/2018 | $945.00 | Weekly |
05/05/2018 | 05/11/2018 | $945.00 | Weekly |
05/12/2018 | 05/18/2018 | $945.00 | Weekly |
05/19/2018 | 05/25/2018 | $945.00 | Weekly |
05/26/2018 | 06/01/2018 | $1,255.00 | Weekly |
06/02/2018 | 06/08/2018 | $1,310.00 | Weekly |
06/09/2018 | 06/15/2018 | $1,395.00 | Weekly |
06/16/2018 | 06/22/2018 | $1,395.00 | Weekly |
06/23/2018 | 06/29/2018 | $1,690.00 | Weekly |
06/30/2018 | 07/06/2018 | $1,690.00 | Weekly |
07/07/2018 | 07/13/2018 | $1,690.00 | Weekly |
07/14/2018 | 07/20/2018 | $1,690.00 | Weekly |
07/21/2018 | 07/27/2018 | $1,690.00 | Weekly |
07/28/2018 | 08/03/2018 | $1,395.00 | Weekly |
08/04/2018 | 08/10/2018 | $1,310.00 | Weekly |
08/11/2018 | 08/17/2018 | $1,255.00 | Weekly |
08/18/2018 | 08/24/2018 | $945.00 | Weekly |
08/25/2018 | 08/31/2018 | $980.00 | Weekly |
09/01/2018 | 09/07/2018 | $980.00 | Weekly |
09/08/2018 | 09/14/2018 | $670.00 | Weekly |
09/15/2018 | 09/21/2018 | $670.00 | Weekly |
09/22/2018 | 09/28/2018 | $670.00 | Weekly |
09/29/2018 | 10/05/2018 | $670.00 | Weekly |
10/06/2018 | 10/12/2018 | $670.00 | Weekly |
10/13/2018 | 10/19/2018 | $670.00 | Weekly |
10/20/2018 | 10/26/2018 | $670.00 | Weekly |
10/27/2018 | 11/02/2018 | $670.00 | Weekly |
11/03/2018 | 11/09/2018 | $670.00 | Weekly |
11/10/2018 | 11/16/2018 | $670.00 | Weekly |
11/17/2018 | 11/23/2018 | $670.00 | Weekly |
11/24/2018 | 11/30/2018 | $670.00 | Weekly |
12/01/2018 | 12/07/2018 | $670.00 | Weekly |
12/08/2018 | 12/14/2018 | $670.00 | Weekly |
12/15/2018 | 12/21/2018 | $670.00 | Weekly |
12/22/2018 | 12/28/2018 | $670.00 | Weekly |
No reviews found, click the button below to write the first one!