Location
1010A South Ocean Boulevard
Surfside Beach, South Carolina
From Piers: 0.6 Miles South of Surfside Pier & 1.8 Miles North Of Garden City Pier
Property Features Private Pool (24' x 13' & 3' to 5' Deep) - Professionally Maintained, Ocean Forward Covered Screened Porches & Sundecks 1st & 2nd Levels, Rockers, Enclosed Exterior Shower, Picnic Table, Paved Parking, 1 Parking Bay, 3 Covered Parking, 4 Total Parking, Professionally Landscaped Grounds
Interior Features Professionally Decorated, Hardwood Floors Main Level, Ceiling Fans in Every Room, Stereo, Televisions in Every Bedroom & Living Area, 6 Televisions, 2 VCR Players, 1 DVD/VCR Combination Player, Stereo, Wireless Internet Access, Extra Coffee Makers in Bedrooms, Approximately 2900 Square Feet, No landline Telephone Available
Sleep Accommodations
Upstairs Bedrooms (Four): 1 King, 1 Queen, 2 Doubles, 2 Doubles
Downstairs Bedrooms (One): 1 Queen
Downstairs Living Area: 1 Sleeper Sofa
Bathroom Locations
Upstairs (Three + 1 Half) 2 Private, , 1 Hall Access, 1/2 Bath
Downstairs (One + 1 Half) 1 Private, 1/2 Bath
Basic Amenities Heat & Central A/C, Washer & Dryer, Range & Oven, Refrigerator, Dishwasher, Pillows & Comforters, Iron & Ironing Board, Basic Kitchen Amenities. All bedding will have a mattress cover, pillows and comforter or bedspread. We also provide a small bar of soap at each sink, one roll of toilet paper in each bathroom, and a trash bag in each trashcan. Guests should be prepared to provide any of these items as needed beyond what we supply. Guests are also responsible for providing detergents, spices, salt & pepper, sugar, etc as needed.
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2000 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $2000 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2000 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2600 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $3700 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $3500 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2300 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $2300 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1400 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1400 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1400 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1050 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $1050 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1050 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1050 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $1050 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1050 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1050 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1050 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1050 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1050 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1050 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1050 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Map may not be 100% accurate.
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
04/21/2018 | 04/27/2018 | $1,400.00 | Weekly |
04/28/2018 | 05/04/2018 | $2,000.00 | Weekly |
05/05/2018 | 05/11/2018 | $2,000.00 | Weekly |
05/12/2018 | 05/18/2018 | $2,000.00 | Weekly |
05/19/2018 | 05/25/2018 | $2,000.00 | Weekly |
05/26/2018 | 06/01/2018 | $2,600.00 | Weekly |
06/02/2018 | 06/08/2018 | $3,700.00 | Weekly |
06/09/2018 | 06/15/2018 | $3,900.00 | Weekly |
06/16/2018 | 06/22/2018 | $3,900.00 | Weekly |
06/23/2018 | 06/29/2018 | $4,000.00 | Weekly |
06/30/2018 | 07/06/2018 | $4,000.00 | Weekly |
07/07/2018 | 07/13/2018 | $4,000.00 | Weekly |
07/14/2018 | 07/20/2018 | $4,000.00 | Weekly |
07/21/2018 | 07/27/2018 | $4,000.00 | Weekly |
07/28/2018 | 08/03/2018 | $4,000.00 | Weekly |
08/04/2018 | 08/10/2018 | $4,000.00 | Weekly |
08/11/2018 | 08/17/2018 | $3,800.00 | Weekly |
08/18/2018 | 08/24/2018 | $3,500.00 | Weekly |
08/25/2018 | 08/31/2018 | $2,300.00 | Weekly |
09/01/2018 | 09/07/2018 | $2,300.00 | Weekly |
09/08/2018 | 09/14/2018 | $1,400.00 | Weekly |
09/15/2018 | 09/21/2018 | $1,400.00 | Weekly |
09/22/2018 | 09/28/2018 | $1,400.00 | Weekly |
09/29/2018 | 10/05/2018 | $1,050.00 | Weekly |
10/06/2018 | 10/12/2018 | $1,050.00 | Weekly |
10/13/2018 | 10/19/2018 | $1,050.00 | Weekly |
10/20/2018 | 10/26/2018 | $1,050.00 | Weekly |
10/27/2018 | 11/02/2018 | $1,050.00 | Weekly |
11/03/2018 | 11/09/2018 | $1,050.00 | Weekly |
11/10/2018 | 11/16/2018 | $1,050.00 | Weekly |
11/17/2018 | 11/23/2018 | $1,050.00 | Weekly |
11/24/2018 | 11/30/2018 | $1,050.00 | Weekly |
12/01/2018 | 12/07/2018 | $1,050.00 | Weekly |
12/08/2018 | 12/14/2018 | $1,050.00 | Weekly |
12/15/2018 | 12/21/2018 | $1,050.00 | Weekly |
12/22/2018 | 12/28/2018 | $1,050.00 | Weekly |
No reviews found, click the button below to write the first one!